Program Name | Rate | Points | APR* |
---|---|---|---|
30 Yr. Fixed - Conventional | 6.875% | 0.00% | 7.015% |
30 Yr. Fixed - FHA | 7.375% | 0.00% | 8.5831% |
30 Yr. Fixed - VA | 7.375% | 0.00% | 7.681% |
15 Yr. Fixed - Conventional | 6.000% | 0.00% | 6.221% |
Program Name | Benefits | Get Started Today! |
---|---|---|
25 Yr. Fixed - Zero Down - Conventional1 | Get into your new home sooner. | Call us at 651-747-4663 or Make an Appointment for rates and to learn more. |
Program Name | Rate | Points | APR* |
---|---|---|---|
10/5 ARM - Conventional | 6.125% | 0.00% | 6.606% |
10/1 ARM - Conventional | 6.000% | 0.00% | 6.524% |
7/1 ARM - Conventional | 5.875% | 0.00% | 6.442% |
5/1 ARM – Conventional | 5.750% | 0.00% | 6.422% |
Program Name | Rate | Points | APR* |
---|---|---|---|
30 Yr Fixed - Jumbo | 7.000% | 0.00% | 7.085% |
15 Yr. Fixed - Jumbo | 6.250% | 0.00% | 7.274% |
We have additional products and rates available (such as 20 and 10 year fixed rate terms), please contact us for more information.
Calculate your monthly payment for fixed rate or adjustable rate loans.