Select the edit icon to edit your custom html
Select the edit icon to edit your custom html
Program Name | Rate | Points | APR |
---|---|---|---|
30 Yr. Fixed - Conventional | 5.375% | 0.00% | 5.446% |
30 Yr. Fixed - Conventional 2nd Home | 5.625% | 0.00% | 5.698% |
30 Yr. Fixed - FHA | 5.375% | 0.00% | 6.022% |
30 Yr. Fixed - VA | 5.375% | 0.00% | 5.668% |
20 Yr. Fixed - Conventional | 4.875% | 0.00% | 5.080% |
15 Yr. Fixed - Conventional | 4.625% | 0.00% | 4.760% |
10 Yr. Fixed – Conventional | 4.625% | 0.00% | 4.819% |
Select the edit icon to edit your custom html
Program Name | Benefits | Get Started Today! |
---|---|---|
30 Yr. Fixed – No Lender Fee - Conventional 1 | Enjoy the stability of a fixed rate with the added benefit of reduced closing fees. | Call us at 651-747-4663 or Make an Appointment for rates and to learn more. |
20 Yr. Fixed - No Lender Fee - Conventional 1 | Enjoy the stability of a fixed rate with the added benefit of reduced closing fees. | Call us at 651-747-4663 or Make an Appointment for rates and to learn more. |
25 Yr. Fixed - Zero Down - Conventional 2 | Get into your new home sooner. | Call us at 651-747-4663 or Make an Appointment for rates and to learn more. |
Select the edit icon to edit your custom html
Program Name | Rate | Points | APR |
---|---|---|---|
10/5 ARM - Conventional | 4.875% | 0.00% | 5.522% |
10/1 ARM - Conventional | 4.750% | 0.00% | 5.395% |
10/1 ARM - Conventional 2nd Home | 5.000% | 0.00% | 5.649% |
7/1 ARM - Conventional | 4.375% | 0.00% | 5.015% |
5/1 ARM – Conventional | 4.500% | 0.00% | 5.401% |
Select the edit icon to edit your custom html
Program Name | Rate | Points | APR |
---|---|---|---|
30 Yr Fixed - Jumbo | 5.500% | 0.00% | 5.575% |
15 Yr. Fixed - Jumbo | 4.875% | 0.00% | 4.943% |
Select the edit icon to edit your custom html
Simple Refinance 3 | Rate | Points | APR |
---|---|---|---|
15 Yr. Fixed - Simple Refinance – Conventional | 5.125% | 0.00% | 5.252% |
10 Yr. Fixed – Simple Refinance - Conventional | 5.125% | 0.00% | 5.306% |
10/5 ARM – Simple Refinance - Conventional | 5.250% | 0.00% | 5.326% |
Select the edit icon to edit your custom html
Calculate your monthly payment for fixed rate or adjustable rate loans.
Select the edit icon to edit your custom html
Select the edit icon to edit your custom html
Select the edit icon to edit your custom html